Classements - U19 B - Division 2
| Pl | Equipe | Pts | Jo | G | N | P | F | B¨ | Bc | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ergué Gabéric PD | 21 | 9 | 7 | 0 | 2 | 0 | 24 | 12 | 12 |
| 2 | Le Relecq Kerhuon FC | 17 | 9 | 5 | 2 | 2 | 0 | 29 | 9 | 20 |
| 3 | Milizac/Guilers GJ | 15 | 9 | 5 | 0 | 4 | 0 | 29 | 24 | 5 |
| 4 | Guipavas GDR 2 | 12 | 9 | 4 | 1 | 3 | 1 | 16 | 22 | -6 |
| 5 | Plouénan GJ | 5 | 9 | 2 | 0 | 6 | 1 | 17 | 39 | -22 |
| 6 | Quimper EAFC | -1 | 5 | 0 | 1 | 2 | 2 | 4 | 13 | -9 |

