Classements - SENIOR A - Régional 1
| Pl | Equipe | Pts | Jo | G | N | D | Bc | Bp | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | La Montagne US | 8 | 4 | 2 | 2 | 0 | 10 | 4 | 6 |
| 2 | Saint Renan EA | 8 | 4 | 2 | 2 | 0 | 11 | 7 | 4 |
| 3 | Ergué Gabéric PD | 8 | 4 | 2 | 2 | 0 | 9 | 7 | 2 |
| 4 | Concarnaeau US 2 | 7 | 4 | 2 | 1 | 1 | 8 | 5 | 3 |
| 5 | Landerneau FC | 5 | 4 | 1 | 2 | 1 | 9 | 8 | 1 |
| 6 | Guipavas GDR | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
| 7 | Douarnenez SM | 4 | 4 | 1 | 1 | 2 | 6 | 7 | -1 |
| 8 | Trégunc US | 4 | 4 | 1 | 1 | 2 | 8 | 10 | -2 |
| 9 | Plabennec S 2 | 4 | 4 | 1 | 1 | 2 | 10 | 11 | -1 |
| 10 | Lorient CEP | 4 | 4 | 1 | 1 | 2 | 7 | 10 | -3 |
| 11 | Plobannalec AS | 3 | 4 | 1 | 0 | 3 | 4 | 11 | -7 |
| 12 | Chateaulin FC | 2 | 3 | 0 | 2 | 1 | 7 | 9 | -2 |

