Classements - SENIOR C - Départemental 1
| Pl | Equipe | Pts | Jo | V | N | D | Bp | Bc | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | La Mignonne US | 31 | 14 | 9 | 4 | 1 | 35 | 9 | 26 |
| 2 | Landerneau S | 28 | 14 | 9 | 1 | 4 | 44 | 34 | 10 |
| 3 | Guipavas ALC 2 | 24 | 13 | 7 | 3 | 3 | 38 | 24 | 14 |
| 4 | Le Folgoet CND | 21 | 14 | 6 | 3 | 5 | 27 | 23 | 4 |
| 5 | Plounéventer PFC | 20 | 14 | 5 | 5 | 4 | 34 | 22 | 12 |
| 6 | Kerlouan PFC | 20 | 14 | 5 | 5 | 4 | 27 | 25 | 2 |
| 7 | Dirinon AS | 19 | 14 | 5 | 4 | 5 | 26 | 27 | -1 |
| 8 | Logonna FAR | 19 | 14 | 5 | 4 | 5 | 26 | 17 | 9 |
| 9 | Guipavas GDR 3 | 19 | 14 | 6 | 1 | 7 | 31 | 42 | -11 |
| 10 | Plabennec S 3 | 15 | 14 | 5 | 1 | 7 | 27 | 43 | -16 |
| 11 | Saint Divy S | 6 | 14 | 1 | 7 | 6 | 15 | 22 | -7 |
| 12 | Saint Thonan JS | 2 | 13 | 0 | 2 | 11 | 11 | 53 | -42 |

